WHEELS
Twin Otter
Series 400
Versatility, flexibility and performance
Versatility, flexibility and performance
Scroll
The safe and dependable workhorse. Unrivaled versatility within each of its many operational applications.
The De Havilland Canada Twin Otter is a twin turboprop utility aircraft that has built its reputation of safe and dependability throughout its 50-year history.
The Twin Otter Series 400, the latest generation of this iconic aircraft, marries a modern avionics suite with a rugged airframe that has proven its reliability through decades of operation on all types of terrain and in some of the world’s most unforgiving environments. With flexible interior options that can quickly be reconfigured, the Twin Otter Series 400 is equally at home transporting VIPs, moving cargo, conducting medivac operations, performing special missions, or carrying passengers in its standard, 19-seat layout. Backed by De Havilland Canada’s global support network, the Twin Otter Series 400 stands alone as the most versatile utility aircraft currently available in its class.
WINGSPAN
MAX RANGE (STANDARD TANKS)
MAX CRUISE SPEED — 10,000ft
STANDARD FUEL CAPACITY
WINGSPAN
MAX RANGE (STANDARD TANKS)
MAX CRUISE SPEED — 10,000ft
STANDARD FUEL CAPACITY
Wheels
The De Havilland Canada Twin Otter is a twin turboprop utility aircraft that has built its reputation as a safe and dependable workhorse throughout its 50-year history. The Twin Otter Series 400, the latest generation of this iconic aircraft, marries a modern Honeywell Apex avionics suite with a rugged airframe that has proven its reliability through decades of operation on all types of terrain. When mounted on amphibious floats, Twin Otter Series 400 aircraft move seamlessly between paved surfaces and water-landing areas, shuttling passengers and cargo between coastal communities and remote island destinations. Whether in its commercial airline layout or configured for VIP transportation, medivac, or special missions, the Twin Otter Series 400 has flexible interior options to meet a wide variety of operational needs. Backed by De Havilland Canada’s global support network, Twin Otter Series 400 equipped with amphibious floats are the most stable and robust aircraft to meet the demanding needs of seaplane operators.
Floats
The De Havilland Canada Twin Otter is a twin turboprop utility aircraft that has built its reputation as a safe and dependable workhorse throughout its 50-year history. The Twin Otter Series 400, the latest generation of this iconic aircraft, marries a modern Honeywell Apex avionics suite with a rugged airframe that has proven its reliability through decades of operation on all types of terrain. When mounted on amphibious floats, Twin Otter Series 400 aircraft move seamlessly between paved surfaces and water-landing areas, shuttling passengers and cargo between coastal communities and remote island destinations. Whether in its commercial airline layout or configured for VIP transportation, medivac, or special missions, the Twin Otter Series 400 has flexible interior options to meet a wide variety of operational needs. Backed by De Havilland Canada’s global support network, Twin Otter Series 400 equipped with amphibious floats are the most stable and robust aircraft to meet the demanding needs of seaplane operators.
Guardian
The De Havilland Canada twin otter guardian 400 aircraft is a dependable solution for 21st century special mission requirements. Building on the exceptional reliability of the legendary Twin Otter, the Guardian 400 aircraft features multiple interior configurations and a flexible mission system architecture, allowing the aircraft to move quickly between surveillance, search and rescue, medivac, parajumping, personnel transportation, and more. Equipped with wheels, floats (straight or amphibious), skis, or intermediate flotation gear, the aircraft operates in the most diverse and extreme environments. With short take-off and landing performance, low-speed maneuverability, and low acquisition and operating costs, the Guardian 400 aircraft is an invaluable asset to government and military fleets. Backed by De Havilland Canada’s global support network, the Guardian 400 aircraft stands ready to take on the most demanding missions.
Exterior
Specifications
Aircraft Dimensions
Wingspan | 19.81 m | 65 ft |
Horizontal Stabilizer Span | 6.29 m | 20 ft 8 in |
Aircraft Length | 15.77 m | 51 ft 9 in |
Aircraft Height | 5.94 m | 19 ft 6 in |
Cabin Dimensions
Cabin Length | 5.61 m | 18 ft 5 in |
Cabin Height | 1.50 m | 4 ft 11 in |
Cabin Width | 1.75 m | 5 ft 9 in |
Left Side Cabin Door | 1.27 m x 1.42 m | 50 in x 56 in |
Right Side Cabin Door | 0.76 m x 1.16 m | 30 in x 45 in |
Maximum Pax Seating | 19 | |
Minimum Flight Crew | 1 |
Powerplant
Engines | Pratt & Whitney PT6A-34 | |
Normal Takeoff Power | 50 psi | |
Maximum Takeoff Power | 50 psi | |
Maximum Cruise Power | 50 psi | |
Aircraft Height | 9.02 m | 29. 5 ft |
Flat-rated to (outside air temperature, sea level (SL)) | 620 shp | |
Wheelbase | 7.22 m | 23.7 ft |
Propellers, Hartzel - Three Bladed Pitch | HC-B3TN-3D |
Design Weights & Capacities
Maximum Takeoff Weight | 5,670 kg | 12,500 lbs |
Maximum Landing Weight | 5,579 kg | 12,300 lbs |
Maximum Takeoff Weight (Utility Category) | 18,597 kg | 41,000 lb |
Typical Operational Weight Empty | 3,395 kg | 7,845 lbs |
Useful Load | 2,111 kg | 4,655 lbs |
Standard Fuel Capacity | 1,182 kg | 2,576 lbs |
Optional Extended Fuel Capacity | 1,440 kg | 3,176 lbs |
Optional Ultra Long Range Fuel Capacity | N/A | N/A |
Performance
STOL Takeoff* | 366 m | 1,200 ft |
STOL Landing | 320 m | 1,050 ft |
Maximum Cruise Speed - Sea Level | 170 TAS | |
Maximum Cruise Speed - 5,000 ft | 181 TAS | |
Useful Load | 2,111 kg | 4,655 lbs |
Maximum Cruise Speed - 10,000 ft | 182 TAS | |
SFAR 23 Takeoff Field Length to 50 ft at MTOW | 455 m | 1,490 ft |
Takeoff Ground Roll - Wheels | 244 m | 800 ft |
SFAR 23 Landing Field Length from 50 ft at MLW | 460 m | 1,510 ft |
Landing Ground Roll - Wheels | 169 m | 556 ft |
Loiter / Maximum Endurance Speed | 94 IAS | |
Maximum Endurance Cruise Fuel Burn (10,000 ft) | 360 lbs/hr | |
Loiter Speed Fuel Burn (5,000 ft) | 390 lbs/hr | |
Max Cruise Speed Fuel Burn (10,000 ft) | 600 lbs/hr | |
Fuel Burn at Economy Cruise (10,000 ft) | 480 lbs/hr | |
Payload Range at Maximum Cruise Speed 100 nm (185 km range with 45 minute reserve fuel @ max endurance speed) | 1,853 kg | 4,085 lbs |
Payload Range at Maximum Cruise Speed 250 nm/463 km range | 1,476 kg | 3,255 lbs |
Maximum Range (Zero Payload) Standard Tanks | 1,413 km | 763 nm |
Maximum Range (Zero Payload) Long-Range Tanks | 1,713 km | 925 nm |
FLOATS
Aircraft Dimensions
Wingspan | 19.81 m | 65 ft |
Horizontal Stabilizer Span | 6.29 m | 20 ft 8 in |
Aircraft Length | 15.77 m | 51 ft 9 in |
Aircraft Height | 5.94 m | 19 ft 6 in |
Cabin Dimensions
Cabin Length | 5.61 m | 18 ft 5 in |
Cabin Height | 1.50 m | 4 ft 11 in |
Cabin Width | 1.75 m | 5 ft 9 in |
Left Side Cabin Door | 1.27 m x 1.42 m | 50 in x 56 in |
Right Side Cabin Door | 0.76 m x 1.16 m | 30 in x 45 in |
Maximum Pax Seating | 19 | |
Minimum Flight Crew | 1 |
Powerplant
Engines | Pratt & Whitney PT6A-34 |
Normal Takeoff Power | 50 psi |
Maximum Takeoff Power | 50 psi |
Maximum Cruise Power | 50 psi |
Flat-rated to (outside air temperature, sea level (SL)) | 620 shp |
Propellers, Hartzel - Three Bladed Pitch | HC-B3TN-3D |
Design Weights & Capacities
Maximum Takeoff Weight | 5,670 kg | 12,500 lbs |
Maximum Landing Weight | 5,579 kg | 12,300 lbs |
Typical Operational Weight Empty | 3,395 kg | 7,845 lbs |
Useful Load | 2,111 kg | 4,655 lbs |
Standard Fuel Capacity | 1,182 kg | 2,576 lbs |
Optional Extended Fuel Capacity | 1,440 kg | 3,176 lbs |
Optional Ultra Long Range Fuel Capacity | N/A | N/A |
Performance
STOL Takeoff* | N/A | N/A |
STOL Landing | N/A | N/A |
Maximum Cruise Speed - Sea Level | 160 TAS | |
Maximum Cruise Speed - 5,000 ft | 167 TAS | |
Maximum Cruise Speed - 10,000 ft | 174 TAS | |
SFAR 23 Takeoff Field Length to 50 ft at MTOW | 599 m | 1,965 ft |
Takeoff Ground Roll - Wheels | N/A | N/A |
SFAR 23 Landing Field Length from 50 ft at MLW | 599 m | 1,965 ft |
Landing Ground Roll - Wheels | N/A | N/A |
Loiter / Maximum Endurance Speed | 100 IAS | |
Maximum Endurance Cruise Fuel Burn (10,000 ft) | 400 lbs/hr | |
Loiter Speed Fuel Burn (5,000 ft) | 450 lbs/hr | |
Max Cruise Speed Fuel Burn (10,000 ft) | 600 lbs/hr | |
Fuel Burn at Economy Cruise (10,000 ft) | 500 lbs/hr | |
Payload Range at Maximum Cruise Speed 100 nm (185 km range with 45 minute reserve fuel @ max endurance speed) | 1,374 kg | 3,075 lbs |
Payload Range at Maximum Cruise Speed 250 nm/463 km range | 1,117 kg | 2,463 lbs |
Maximum Range (Zero Payload) Standard Tanks | 1,272 km | 687 nm |
Maximum Range (Zero Payload) Long-Range Tanks | 1,542 km | 833 nm |
AMPHIBIOUS FLOATS
Aircraft Dimensions
Wingspan | 19.81 m | 65 ft |
Horizontal Stabilizer Span | 6.29 m | 20 ft 8 in |
Aircraft Length | 15.77 m | 51 ft 9 in |
Aircraft Height | 6.90 m | 22 ft 8 in |
Cabin Dimensions
Cabin Length | 5.61 m | 18 ft 5 in |
Cabin Height | 1.50 m | 4 ft 11 in |
Cabin Width | 1.75 m | 5 ft 9 in |
Left Side Cabin Door | 1.27 m x 1.42 m | 50 in x 56 in |
Right Side Cabin Door | 0.76 m x 1.16 m | 30 in x 45 in |
Maximum Pax Seating | 19 | |
Minimum Flight Crew | 1 |
Powerplant
Engines | Pratt & Whitney PT6A-34 | |
Normal Takeoff Power | 50 psi | |
Maximum Takeoff Power | 50 psi | |
Maximum Cruise Power | 50 psi | |
Aircraft Height | 9.02 m | 29. 5 ft |
Flat-rated to (outside air temperature, sea level (SL)) | 620 shp | |
Wheelbase | 7.22 m | 23.7 ft |
Propellers, Hartzel - Three Bladed Pitch | HC-B3TN-3D |
Design Weights & Capacities
Maximum Takeoff Weight | 5,670 kg | 12,500 lbs |
Maximum Landing Weight | 5,579 kg | 12,300 lbs |
Maximum Takeoff Weight (Utility Category) | 18,597 kg | 41,000 lb |
Typical Operational Weight Empty | 3,395 kg | 7,845 lbs |
Useful Load | 2,111 kg | 4,655 lbs |
Standard Fuel Capacity | 1,182 kg | 2,576 lbs |
Optional Extended Fuel Capacity | 1,440 kg | 3,176 lbs |
Optional Ultra Long Range Fuel Capacity | N/A | N/A |
Performance
STOL Takeoff* | 366 m | 1,200 ft |
STOL Landing | 320 m | 1,050 ft |
Maximum Cruise Speed - Sea Level | 170 TAS | |
Maximum Cruise Speed - 5,000 ft | 181 TAS | |
Useful Load | 2,111 kg | 4,655 lbs |
Maximum Cruise Speed - 10,000 ft | 182 TAS | |
SFAR 23 Takeoff Field Length to 50 ft at MTOW | 1,965 ft (water) | 1,843 ft (runway) |
Takeoff Ground Roll - Wheels | N/A | N/A |
SFAR 23 Landing Field Length from 50 ft at MLW | 1,851 ft (water) | 1,450 ft (runway) |
Landing Ground Roll - Wheels | N/A | N/A |
Loiter / Maximum Endurance Speed | 100 IAS | |
Maximum Endurance Cruise Fuel Burn (10,000 ft) | 400 lbs/hr | |
Loiter Speed Fuel Burn (5,000 ft) | 450 lbs/hr | |
Max Cruise Speed Fuel Burn (10,000 ft) | 600 lbs/hr | |
Fuel Burn at Economy Cruise (10,000 ft) | 500 lbs/hr | |
Payload Range at Maximum Cruise Speed 100 nm (185 km range with 45 minute reserve fuel @ max endurance speed) | 1,134 kg | 2,500 lbs |
Payload Range at Maximum Cruise Speed 250 nm/463 km range | 903 kg | 1,992 lbs |
Maximum Range (Zero Payload) Standard Tanks | 1,272 km | 687 nm |
Maximum Range (Zero Payload) Long-Range Tanks | 1,542 km | 833 nm |
Dimensions
WHEELS
FLOATS
GUARDIAN
Information contained within this document is proprietary to De Havilland Aircraft of Canada Limited and provided for reference purpose only. No warranty or representation is made to the accuracy or applicability of the information contained herein and data is subject to change without notice.